Online Fellowship
·
12 CME Credits
·
Level III
Advanced Prostate Cancer Imaging Fellowship - MRI & Whole Body MRI
This 3-day online cancer imaging fellowship covers key topics related to MRI of prostate cancer and provides intermediate and advanced knowledge. We will discuss MRI findings of the prostate, pelvis and whole body with a lecture, followed by individual case reading with subsequent group discussion. 📅 Select your preferred dates below - the same comprehensive 3-day course is offered on both date options for your convenience.
9 - 11 December 2025
€1000
(tax included) Card or bank transfer payments
Need flexibility or want to secure your place at the current price?
Contact our customer service.
This training is accredited by EACCME with 12 CME credits Tuesday - December 9, 2025
TimezoneSelect timezone
| Time | Activity | Type | Mentor |
|---|---|---|---|
| 13:30 - 13:45 (GMT+1) | Introduction to the online course and technical tools | Introduction | Kai Vilanova |
| 13:45 - 14:45 (GMT+1) | MRI of Prostate: technique and anatomy | Lecture | Kai Vilanova |
| 14:45 - 15:00 (GMT+1) | Break | Break | |
| 15:00 - 15:15 (GMT+1) | PI-RADS 2.1 | Lecture | Kai Vilanova |
| 15:15 - 16:15 (GMT+1) | Individual case reading followed by case discussion | Case demo | Kai Vilanova |
| 16:15 - 16:45 (GMT+1) | MRI of prostate: pitfalls and tricks | Lecture | Kai Vilanova |
| 16:45 - 17:45 (GMT+1) | Individual case reading followed by case discussion | Case demo | Kai Vilanova |
| 17:45 - 18:00 (GMT+1) | Q&A time | Kai Vilanova |
Wednesday - December 10, 2025
| Time | Activity | Type | Mentor |
|---|---|---|---|
| 13:30 - 13:45 (GMT+1) | Staging Prostate Cancer on MRI | Lecture | Kai Vilanova |
| 13:45 - 14:45 (GMT+1) | Individual case reading followed by case discussion | Case demo | Kai Vilanova |
| 14:45 - 15:00 (GMT+1) | Break | Break | |
| 15:00 - 15:30 (GMT+1) | Limitations of prostate MRI including PI-RADS | Lecture | Kai Vilanova |
| 15:30 - 16:30 (GMT+1) | Individual case reading followed by case discussion | Case demo | Kai Vilanova |
| 16:30 - 17:00 (GMT+1) | MRI guided prostate targeted biopsies | Lecture | Kai Vilanova |
| 17:00 - 17:45 (GMT+1) | Individual case reading followed by case discussion | Case demo | Kai Vilanova |
| 17:45 - 18:00 (GMT+1) | Q&A time | Kai Vilanova |
Thursday - December 11, 2025
| Time | Activity | Type | Mentor |
|---|---|---|---|
| 13:30 - 14:00 (GMT+1) | Prostate cancer follow up | Lecture | Kai Vilanova |
| 14:00 - 15:00 (GMT+1) | Individual case reading followed by case discussion | Case demo | Kai Vilanova |
| 15:00 - 15:15 (GMT+1) | Break | Break | |
| 15:15 - 16:00 (GMT+1) | Whole body MRI | Lecture | Kai Vilanova |
| 16:00 - 17:15 (GMT+1) | Individual case reading followed by case discussion | Case demo | Kai Vilanova |
| 17:15 - 17:45 (GMT+1) | Structured report on Prostate MRI | Lecture | Kai Vilanova |
| 17:45 - 18:00 (GMT+1) | Summary and closing remarks | Kai Vilanova |

