
Online Fellowship
·
9 CME Credits
·
Level III
Imaging of Neck Emergencies
Emergency radiologist and neck expert Fausto Labruto will guide you through the anatomy and pathology of adult and paediatric neck emergencies, with an emphasis on pattern-based diagnosing and problem-based approach in the acutely ill patient.
22 - 24 September 2025
€1000
(tax included) Card or bank transfer payments
Need flexibility or want to secure your place at the current price?
Contact our customer service.
This training is accredited by EACCME with 9 CME credits Monday - September 22, 2025
TimezoneSelect timezone
| Time | Activity | Type | Mentor |
|---|---|---|---|
| 15:00 - 15:20 (GMT+2) | Introduction to the online course and technical tools | Introduction | Fausto Labruto |
| 15:20 - 16:20 (GMT+2) | Anatomy and acute diseases of the pharynx and its mucosal spaces, parapharyngeal and retropharyngeal spaces & Case interpretation | Lecture | Fausto Labruto |
| 16:20 - 16:40 (GMT+2) | Break | Break | |
| 16:40 - 17:40 (GMT+2) | Anatomy and acute diseases of the perispinial and parotid spaces & Case interpretation | Lecture | Fausto Labruto |
| 17:40 - 18:00 (GMT+2) | Break | Break | |
| 18:00 - 19:00 (GMT+2) | The paediatric neck & Case interpretation | Case demo | Fausto Labruto |
Tuesday - September 23, 2025
| Time | Activity | Type | Mentor |
|---|---|---|---|
| 15:00 - 15:20 (GMT+2) | Review and feedback on the previous day, questions | Introduction | Fausto Labruto |
| 15:20 - 16:20 (GMT+2) | Anatomy and acute diseases of the visceral space and acute complications of TGDCs & Case interpretation | Lecture | Fausto Labruto |
| 16:20 - 16:40 (GMT+2) | Break | Break | |
| 16:40 - 17:40 (GMT+2) | Anatomy and acute diseases of the mouth, sublingual and submandibular space & Case interpretation | Lecture | Fausto Labruto |
| 17:40 - 18:00 (GMT+2) | Break | Break | |
| 18:00 - 19:00 (GMT+2) | Anatomy and acute diseases of the teeth and masticator space & Case interpretation | Case demo | Fausto Labruto |
Wednesday - September 24, 2025
| Time | Activity | Type | Mentor |
|---|---|---|---|
| 15:00 - 15:20 (GMT+2) | Review and feedback on the previous day, questions | Introduction | Fausto Labruto |
| 15:20 - 16:20 (GMT+2) | Acute neck radiology: going beyond the spaces | Lecture | Fausto Labruto |
| 16:20 - 16:40 (GMT+2) | Break | Break | |
| 16:40 - 17:40 (GMT+2) | Radiology of airways obstruction & Case interpretation | Lecture | Fausto Labruto |
| 17:40 - 18:00 (GMT+2) | Break | Break | |
| 18:00 - 19:00 (GMT+2) | The postoperative neck & Case interpretation | Case demo | Fausto Labruto |

