Barcelona Fellowship
·
19 CME Credits
·
Level III
Prostate Cancer MRI Fellowship
Mini radiology fellowship 2026! Learn about state of the art review of the use of multiparametric MRI (mpMRI) and whole-body MR imaging of prostate cancer by immersing yourself in a learning environment during 3 consecutive days. Guided by the expert on Prostate MRI, Dr. Kai Vilanova, discuss MRI findings of the prostate and pelvis through a series of lectures, followed by group and individual case readings
29 June - 1 July 2026
€2000
(tax included) Card or bank transfer payments
Need flexibility or want to secure your place at the current price?
Contact our customer service.
This training is accredited by EACCME with 19 CME credits Monday - June 29, 2026
TimezoneSelect timezone
| Time | Activity | Type | Mentor |
|---|---|---|---|
| 09:00 - 09:30 (GMT+2) | Registration and introduction to the venue | Introduction | |
| 09:30 - 11:00 (GMT+2) | MRI of Prostate: technique and anatomy | Lecture | Kai Vilanova |
| 11:00 - 11:15 (GMT+2) | Coffee break | Break | |
| 11:15 - 11:45 (GMT+2) | PI-RADS 2.1 | Lecture | Kai Vilanova |
| 11:45 - 13:00 (GMT+2) | Individual case reading followed by case discussion | Case demo | Kai Vilanova |
| 13:00 - 14:30 (GMT+2) | Lunch | Break | |
| 14:30 - 15:15 (GMT+2) | MRI of prostate: pitfalls and tricks | Lecture | Kai Vilanova |
| 15:15 - 17:30 (GMT+2) | Individual case reading followed by case discussion | Case demo | Kai Vilanova |
Tuesday - June 30, 2026
| Time | Activity | Type | Mentor |
|---|---|---|---|
| 09:00 - 09:30 (GMT+2) | Limitations of prostate MRI including PI-RADS | Lecture | Kai Vilanova |
| 09:30 - 11:00 (GMT+2) | Individual case reading followed by case discussion | Case demo | Kai Vilanova |
| 11:00 - 11:15 (GMT+2) | Coffee break | Break | |
| 11:15 - 11:45 (GMT+2) | Staging Prostate Cancer on MRI | Lecture | Kai Vilanova |
| 11:45 - 12:30 (GMT+2) | Individual case reading followed by case discussion | Case demo | Kai Vilanova |
| 12:30 - 14:00 (GMT+2) | Lunch | Break | |
| 14:00 - 14:45 (GMT+2) | Prostate cancer follow up on MRI | Lecture | Kai Vilanova |
| 14:45 - 17:30 (GMT+2) | Individual case reading followed by case discussion | Case demo | Kai Vilanova |
Wednesday - July 1, 2026
| Time | Activity | Type | Mentor |
|---|---|---|---|
| 09:00 - 10:00 (GMT+2) | Whole body MRI for prostate cancer | Lecture | Kai Vilanova |
| 10:00 - 11:00 (GMT+2) | Individual case reading followed by case discussion | Case demo | Kai Vilanova |
| 11:00 - 11:15 (GMT+2) | Coffee break | Break | |
| 11:15 - 11:45 (GMT+2) | Structured report on Prostate MRI | Lecture | Kai Vilanova |
| 11:45 - 12:30 (GMT+2) | Individual case reading followed by case discussion | Case demo | Kai Vilanova |
| 12:30 - 14:00 (GMT+2) | Lunch | Break | |
| 14:00 - 14:45 (GMT+2) | MRI guided prostate targeted biopsies | Lecture | Kai Vilanova |
| 14:45 - 17:30 (GMT+2) | Individual case reading followed by case discussion | Case demo | Kai Vilanova |

