
Online Fellowship
·
10.5 CME Credits
·
Level II
Basics of Whole-Body MRI in Oncology
This online 3-afternoon radiology course, facilitated by expert radiologist Prof. Giuseppe Petralia, covers key topics related to Whole-Body MRI Oncology.
16 - 18 February 2026
€1000
(tax included) Card or bank transfer payments
Need flexibility or want to secure your place at the current price?
Contact our customer service.
This training is accredited by EACCME with 10.5 CME credits Monday - February 16, 2026
TimezoneSelect timezone
| Time | Activity | Type | Mentor |
|---|---|---|---|
| 13:30 - 13:40 (GMT+1) | Introduction | Introduction | Giuseppe Petralia |
| 13:40 - 14:10 (GMT+1) | Technical basis | Lecture | Giuseppe Petralia |
| 14:10 - 14:40 (GMT+1) | Established protocols | Lecture | Giuseppe Petralia |
| 14:40 - 14:55 (GMT+1) | Break | Break | |
| 14:55 - 15:25 (GMT+1) | Common pitfalls | Lecture | Giuseppe Petralia |
| 15:25 - 17:25 (GMT+1) | Case Discussions | Case demo | Giuseppe Petralia |
Tuesday - February 17, 2026
| Time | Activity | Type | Mentor |
|---|---|---|---|
| 13:30 - 14:00 (GMT+1) | Cancer screening | Lecture | Giuseppe Petralia |
| 14:00 - 15:15 (GMT+1) | Clinical cases | Case demo | Giuseppe Petralia |
| 15:15 - 15:30 (GMT+1) | Break | Break | |
| 15:30 - 16:00 (GMT+1) | Multiple myeloma | Lecture | Giuseppe Petralia |
| 16:00 - 17:15 (GMT+1) | Clinical cases | Case demo | Giuseppe Petralia |
Wednesday - February 18, 2026
| Time | Activity | Type | Mentor |
|---|---|---|---|
| 13:30 - 14:00 (GMT+1) | Breast cancer | Lecture | Giuseppe Petralia |
| 14:00 - 15:15 (GMT+1) | Clinical cases | Case demo | Giuseppe Petralia |
| 15:15 - 15:30 (GMT+1) | Break | Break | |
| 15:30 - 16:00 (GMT+1) | Prostate cancer | Lecture | Giuseppe Petralia |
| 16:00 - 17:15 (GMT+1) | Clinical cases | Case demo | Giuseppe Petralia |
| 17:15 - 17:30 (GMT+1) | Q&A | Giuseppe Petralia |

