
Online Fellowship
·
9 CME Credits
·
Level II
CT Angiography in Cerebrovascular Diseases
Follow Dr Goddard, an experienced CT angiography specialist and passionate speaker, as he guides you through some of the commonly seen conditions and more complex imaging patterns of cerebrovascular diseases.
20 - 22 April 2026
€1000
(tax included) Card or bank transfer payments
Need flexibility or want to secure your place at the current price?
Contact our customer service.
This training is accredited by EACCME with 9 CME credits Monday - April 20, 2026
TimezoneSelect timezone
| Time | Activity | Type | Mentor |
|---|---|---|---|
| 13:30 - 13:45 (GMT+2) | Introduction to the online course and technical tools | Introduction | |
| 13:45 - 14:30 (GMT+2) | Intracranial Ischaemia I: CTA techniques, anatomy, collateral assessment, CTA parenchymal assessment, LVO assessment | Lecture | Tony Goddard |
| 14:30 - 14:45 (GMT+2) | Break | Break | |
| 14:45 - 15:15 (GMT+2) | Intracranial Ischaemia II: ACA, BA occlusion, MEVOs, proximal lesions, atypical pathology. | Lecture | Tony Goddard |
| 15:15 - 17:00 (GMT+2) | Individual case reading and discussion | Case demo |
Tuesday - April 21, 2026
| Time | Activity | Type | Mentor |
|---|---|---|---|
| 13:30 - 14:30 (GMT+2) | Intracranial Haemorrhage I: Aneurysms | Lecture | Tony Goddard |
| 14:30 - 14:45 (GMT+2) | Break | Break | |
| 14:45 - 15:45 (GMT+2) | Intracranial Haemorrhage II: AVMs, AVFs, Other lesions | Lecture | Tony Goddard |
| 15:45 - 17:00 (GMT+2) | Individual case reading and discussion | Case demo |
Wednesday - April 22, 2026
| Time | Activity | Type | Mentor |
|---|---|---|---|
| 13:30 - 14:30 (GMT+2) | Venous diseases I: Anatomy, thrombosis, stenosis, fistulas | Lecture | Tony Goddard |
| 14:30 - 14:45 (GMT+2) | Break | Break | |
| 14:45 - 15:45 (GMT+2) | Venous diseases II: Investigation of pulsatile tinnitus, trauma, developmental anomalies. | Lecture | Tony Goddard |
| 15:45 - 16:30 (GMT+2) | Individual case reading and discussion | Case demo | |
| 16:30 - 17:00 (GMT+2) | Summary and closing remarks | Lecture | Tony Goddard |

