
Online Fellowship
·
12 CME Credits
·
Level II
Basic Cardiac Imaging
In this cardiac MRI course, participants will acquire the skills and knowledge required to interpret cardiac studies, through lectures and live case discussions. This course represents a fantastic opportunity for radiologists interested in cardiac MRI and CT certification.
26 - 28 January 2026
€1000
(tax included) Card or bank transfer payments
Need flexibility or want to secure your place at the current price?
Contact our customer service.
This training is accredited by EACCME with 12 CME credits Monday - January 26, 2026
TimezoneSelect timezone
| Time | Activity | Type | Mentor |
|---|---|---|---|
| 13:30 - 13:45 (GMT+1) | Introduction to course and Cardiac Imaging Techniques | Introduction | Victor Pineda |
| 13:45 - 14:30 (GMT+1) | Basic principles and clinical applications of Cardiac Magnetic Resonance Imaging | Lecture | Victor Pineda |
| 14:30 - 15:15 (GMT+1) | Reading Cardiac MRI Case demo | Case demo | Victor Pineda |
| 15:15 - 15:30 (GMT+1) | Break | Break | |
| 15:30 - 16:15 (GMT+1) | Basic principles and clinical applications Cardiac Computed Tomography | Lecture | Victor Pineda |
| 16:15 - 17:45 (GMT+1) | Individual case reading followed by case discussion | Case demo | Victor Pineda |
| 17:45 - 18:00 (GMT+1) | Q&A | Victor Pineda |
Tuesday - January 27, 2026
| Time | Activity | Type | Mentor |
|---|---|---|---|
| 13:30 - 14:15 (GMT+1) | Imaging of cardiac Ischemic disease | Lecture | Victor Pineda |
| 14:15 - 14:45 (GMT+1) | CAD-RADS 2.0 | Lecture | Victor Pineda |
| 14:45 - 15:45 (GMT+1) | Individual case reading followed by case discussion | Case demo | Victor Pineda |
| 15:45 - 16:00 (GMT+1) | Break | Break | |
| 16:00 - 16:45 (GMT+1) | Non-Ischemic Cardiomyopathy | Lecture | Victor Pineda |
| 16:45 - 17:45 (GMT+1) | Individual case reading followed by case discussion | Case demo | Victor Pineda |
| 17:45 - 18:00 (GMT+1) | Q&A | Victor Pineda |
Wednesday - January 28, 2026
| Time | Activity | Type | Mentor |
|---|---|---|---|
| 13:30 - 14:15 (GMT+1) | Cardiac CT and MRI in valvular heart disease | Lecture | Victor Pineda |
| 14:15 - 15:00 (GMT+1) | Assessment of congenital heart disease | Lecture | Victor Pineda |
| 15:00 - 16:00 (GMT+1) | Individual case reading followed by case discussion | Case demo | Victor Pineda |
| 16:00 - 16:15 (GMT+1) | Break | Break | |
| 16:15 - 17:00 (GMT+1) | Cardiac tumors | Lecture | Victor Pineda |
| 17:00 - 17:45 (GMT+1) | Individual case reading followed by case discussion | Case demo | Victor Pineda |
| 17:45 - 18:00 (GMT+1) | Q&A | Victor Pineda |

