
Online Fellowship
·
CME Accreditation Submitted
·
Level III
MSK Rheumatology Imaging
Join immensely experienced MSK radiologist Dr Avneesh Chhabra as he walks through basic and advanced imaging of rheumatologic conditions through a series of lectures combined with case readings and discussions.
2 - 4 November 2026
€1000
€900
(tax included) 10% off
Valid until: Sept 24, 2026
Card or bank transfer payments
Need flexibility or want to secure your place at the current price?
Contact our customer service. CME accreditation has been submitted
Monday - November 2, 2026
Timezone
| Time | Activity | Type | Mentor |
|---|---|---|---|
| 13:30 - 13:45 (GMT+1) | Introduction to online course and technical tools | Introduction | |
| 13:45 - 14:45 (GMT+1) | Osteoarthrosis, primary and secondary including erosive OA | Lecture | Avneesh Chhabra |
| 14:45 - 15:00 (GMT+1) | Break | Break | |
| 15:00 - 16:00 (GMT+1) | Rheumatoid arthritis, JIA | Lecture | Avneesh Chhabra |
| 16:00 - 16:15 (GMT+1) | Break | Break | |
| 16:15 - 17:15 (GMT+1) | Individual case reading followed by case discussion | Case demo | Avneesh Chhabra |
| 17:15 - 17:30 (GMT+1) | Q & A | Quiz | Avneesh Chhabra |
Tuesday - November 3, 2026
| Time | Activity | Type | Mentor |
|---|---|---|---|
| 13:30 - 13:45 (GMT+1) | Introduction to advanced MR imaging techniques | Lecture | Avneesh Chhabra |
| 13:45 - 14:45 (GMT+1) | Axial spondyloarthritis incl. Ankylosing spondylosis | Lecture | Avneesh Chhabra |
| 14:45 - 15:00 (GMT+1) | Break | Break | |
| 15:00 - 16:00 (GMT+1) | Psoriasis, SLE, Reactive arthritis | Lecture | Avneesh Chhabra |
| 16:00 - 16:15 (GMT+1) | Break | Break | |
| 16:15 - 17:15 (GMT+1) | Individual case reading followed by case discussion | Case demo | Avneesh Chhabra |
| 17:15 - 17:30 (GMT+1) | Q & A | Quiz | Avneesh Chhabra |
Wednesday - November 4, 2026
| Time | Activity | Type | Mentor |
|---|---|---|---|
| 13:30 - 13:45 (GMT+1) | Introduction to advanced imaging techniques including DECT | Lecture | Avneesh Chhabra |
| 13:45 - 14:45 (GMT+1) | Gout and pseudogout | Lecture | Avneesh Chhabra |
| 14:45 - 15:00 (GMT+1) | Break | Break | |
| 15:00 - 16:00 (GMT+1) | Ca HADD, PVNS, Scleroderma, Morphea, Sarcoidosis, Amyloidosis | Lecture | Avneesh Chhabra |
| 16:00 - 16:15 (GMT+1) | Break | Break | |
| 16:15 - 17:15 (GMT+1) | Individual case reading followed by case discussion | Case demo | Avneesh Chhabra |
| 17:15 - 17:30 (GMT+1) | Q & A | Quiz | Avneesh Chhabra |

