
Online Fellowship
·
9 CME Credits
·
Level III
Head and Neck Cancer Imaging Fellowship
Learn which anatomy is relevant in head and neck cancer, how to optimize CT and MR studies and become familiar with head and neck cancer and lymphadenopathy staging in this intensive 3-day neuroradiology fellowship.
9 - 11 February 2026
€1000
(tax included) Card or bank transfer payments
Need flexibility or want to secure your place at the current price?
Contact our customer service.
This training is accredited by EACCME with 9 CME credits Monday - February 9, 2026
TimezoneSelect timezone
| Time | Activity | Type | Mentor |
|---|---|---|---|
| 13:30 - 13:45 (GMT+1) | Introduction to the online course and technical tools | Introduction | Jan Casselman |
| 13:45 - 14:05 (GMT+1) | What the radiologist should know about head & neck cancer | Lecture | Jan Casselman |
| 14:05 - 14:30 (GMT+1) | Crucial anatomy and lymph node levels in head & neck cancer | Lecture | Jan Casselman |
| 14:30 - 14:45 (GMT+1) | Break | Break | |
| 14:45 - 15:15 (GMT+1) | Optimization of CT and MR techniques in head & neck cancer | Lecture | Jan Casselman |
| 15:15 - 17:00 (GMT+1) | Individual case reading followed by discussion | Case demo | Jan Casselman |
Tuesday - February 10, 2026
| Time | Activity | Type | Mentor |
|---|---|---|---|
| 13:30 - 14:00 (GMT+1) | Tumor spread and staging in Nasopharyngeal cancer | Lecture | Jan Casselman |
| 14:00 - 14:30 (GMT+1) | Tumor spread and staging in Oropharyngeal cancer - Unknown primaries | Lecture | Jan Casselman |
| 14:30 - 14:45 (GMT+1) | Break | Break | |
| 14:45 - 15:15 (GMT+1) | Tumor spread and staging in Oral cavity cancer | Lecture | Jan Casselman |
| 15:15 - 15:45 (GMT+1) | Follow-up: post treatment surveillance and recurrent/residual cancer | Lecture | Jan Casselman |
| 15:45 - 17:00 (GMT+1) | Individual case reading followed by discussion | Case demo | Jan Casselman |
Wednesday - February 11, 2026
| Time | Activity | Type | Mentor |
|---|---|---|---|
| 13:30 - 14:00 (GMT+1) | Tumor spread and staging in Hypopharyngeal and Laryngeal cancer | Lecture | Jan Casselman |
| 14:00 - 14:30 (GMT+1) | Advanced imaging techniques in head & neck cancer | Lecture | Jan Casselman |
| 14:30 - 14:45 (GMT+1) | Break | Break | |
| 14:45 - 16:30 (GMT+1) | Individual case reading followed by discussion | Case demo | Jan Casselman |
| 16:30 - 17:00 (GMT+1) | Summary and closing remarks | Jan Casselman |

