
Online Fellowship
·
Level III
Neuroradiology Pearls and Pitfalls
The 3-day online training will cover pitfalls encountered in the daily practice of neuroradiology. The topics will be addressed in lectures, followed by clinical cases and subsequent group discussions.
27 - 29 April 2027
€1000
(tax included) Card or bank transfer payments
Need flexibility or want to secure your place at the current price?
Contact our customer service. CME Accreditation Pending Submission
Tuesday - April 27, 2027
Timezone
| Time | Activity | Type | Mentor |
|---|---|---|---|
| 16:00 - 16:15 (GMT+2) | Introduction to the online course and technical tools | Introduction | |
| 16:15 - 17:00 (GMT+2) | Optimizing MRI and CT imaging techniques | Lecture | Zoran Rumboldt |
| 17:00 - 18:30 (GMT+2) | Individual reading and reporting of cases | Case demo | Zoran Rumboldt |
| 18:30 - 18:40 (GMT+2) | Break | Break | |
| 18:40 - 20:10 (GMT+2) | Group review of the cases with case discussion | Case demo | Zoran Rumboldt |
| 20:10 - 20:30 (GMT+2) | Q&A time | Zoran Rumboldt |
Wednesday - April 28, 2027
| Time | Activity | Type | Mentor |
|---|---|---|---|
| 16:00 - 16:40 (GMT+2) | Characteristic findings and specific imaging patterns | Lecture | Zoran Rumboldt |
| 16:40 - 17:40 (GMT+2) | Individual reading and reporting of cases | Case demo | Zoran Rumboldt |
| 17:40 - 18:40 (GMT+2) | Group review of the cases with case discussion | Case demo | Zoran Rumboldt |
| 18:40 - 18:50 (GMT+2) | Break | Break | |
| 18:50 - 19:20 (GMT+2) | Artefacts: recognize, mitigate, and use them to your advantage | Lecture | Zoran Rumboldt |
| 19:20 - 20:10 (GMT+2) | Individual reading and reporting of cases | Case demo | Zoran Rumboldt |
| 20:10 - 21:00 (GMT+2) | Group review of the cases with case discussion | Case demo | Zoran Rumboldt |
Thursday - April 29, 2027
| Time | Activity | Type | Mentor |
|---|---|---|---|
| 16:00 - 16:30 (GMT+2) | Terminology: issues and importance | Lecture | Zoran Rumboldt |
| 16:30 - 17:20 (GMT+2) | Individual reading and reporting of cases | Case demo | Zoran Rumboldt |
| 17:20 - 18:10 (GMT+2) | Group review of the cases with case discussion | Case demo | Zoran Rumboldt |
| 18:10 - 18:20 (GMT+2) | Break | Break | |
| 18:20 - 18:50 (GMT+2) | The structure and art of our reports | Lecture | Zoran Rumboldt |
| 18:50 - 19:50 (GMT+2) | Individual reading and reporting of cases | Case demo | Zoran Rumboldt |
| 19:50 - 20:40 (GMT+2) | Group review of the cases with case discussion | Case demo | Zoran Rumboldt |
| 20:40 - 21:00 (GMT+2) | Summary and closing remarks |

